Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
201 Iber Road N/A N/A N/A $31,000,000 Unknown
130 Michael Cowpland Drive N/A N/A N/A $1,475,000 Unknown
65 Denzil Doyle Court Unit 114+115 N/A N/A N/A $1,315,000 Unknown
65 Denzil Doyle Court Unit 108+118 N/A N/A N/A $1,300,000 Unknown
362 Gloaming Crescent 5 4 2,500 $1,199,999 $479
8 Glenrill Place 4 5 3,000 $1,199,900 $399
149 Groningen Street 5 4 3,000 $1,199,000 $399
333 Percheron Way 4 5 3,500 $1,180,000 $337
534 Nordmann Firr Court 4 3 2,500 $1,098,000 $439
65 Denzil Doyle Court Unit 113+213 N/A N/A N/A $1,075,000 Unknown
4865 Abbott Street E 4 5 2,500 $1,038,000 $415
792 Twist Way 5 4 2,500 $1,035,000 $414
42 Glenrill Place S 6 5 2,500 $999,000 $399
30 Summitview Drive 4 3 2,000 $939,990 $469
920 Locomotion Lane 3 3 2,000 $929,900 $464
902 Locomotion Lane 4 3 2,000 $926,900 $463
3 Burnstead Crescent 3 3 1,500 $915,000 $610
209 Rivertree Street 4 4 2,000 $899,000 $449
307 Oxer Place 4 3 2,000 $884,900 $442
116 Elfin Grove 3 3 1,100 $875,000 $795
33 SPUR Avenue 4 4 1,500 $868,000 $578
46 Birchfield Avenue 4 3 2,000 $865,000 $432
605 Silver Spruce Way 4 3 2,000 $859,000 $429
66 Baldcypress Way 4 4 2,500 $850,000 $340
12 Oxalis Crescent 4 3 2,000 $834,000 $417
Average: 3.2 3.1 1,577 $1,004,817 $434
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Address Beds Baths Living ft2 List Price Cost per ft2
1080 Northgraves Crescent 3 4 2,500 $799,900 $319
610 Cope Drive 4 3 2,000 $799,000 $399
337 MEADOWBREEZE Drive 4 4 1,500 $739,900 $493
21 Plank Street 3 3 1,500 $669,900 $446
561 Rioja Street 3 4 1,500 $629,900 $419
863 Fairline Row 4 3 1,500 $628,900 $419
348 Brigitta Street 3 3 1,500 $599,000 $399
884 Fairline Row 3 4 1,500 $594,900 $396
167 Gelderland Private 3 3 1,500 $540,000 $360
66 Feathertop Lane 2 3 1,100 $519,900 $472
Average: 3.2 3.4 1,610 $652,130 $412
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10