Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1533 Rosebella Avenue NW 5 5 3,500 $1,698,000 $485
1385 McMahon Avenue 7 5 3,500 $1,675,000 $478
2719 Wyldewood Street 5 5 3,000 $1,020,000 $340
1340 Mory Street 4 2 1,500 $999,900 $666
1365 Baden Avenue 3 3 1,500 $824,800 $549
3620 Albion Road S 3 2 1,100 $729,900 $663
1372 Ridgedale Street 4 2 1,500 $659,000 $439
3773 Autumnwood Street 3 3 1,100 $639,900 $581
2756 Massicotte Lane 3 3 1,400 $599,900 $428
2632 Palings Private 3 3 1,500 $565,000 $376
1351 RIDGEDALE Street N/A N/A N/A $389,900 Unknown
2624 Pimlico Crescent Unit 122 3 2 1,000 $385,000 $385
2603 PIMLICO Crescent 3 2 1,200 $384,900 $320
2772 Pimlico Crescent Unit 81 3 2 1,000 $359,900 $359
2760 CAROUSEL Crescent Unit 1209 2 2 1,000 $339,900 $339
2760 Carousel Crescent Unit 1512 2 2 1,000 $339,900 $339
2759 Carousel Crescent Unit 701 2 2 1,000 $339,000 $339
2759 Carousel Crescent Unit 911 2 2 1,000 $319,900 $319
2759 Carousel Crescent Unit 501 2 2 1,000 $315,000 $315
2759 Carousel Crescent Unit 704 2 2 1,000 $299,999 $299
2760 Carousel Crescent Unit 507 2 2 1,000 $297,900 $297
2446 Bank Street Unit 103 N/A N/A N/A $85,000 Unknown
4100 Albion Road W Unit 8 N/A N/A N/A $69,995 Unknown
Average: 3.1 2.6 1,490 $579,899 $416
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23