Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3310 Stagecoach Road N/A N/A N/A $2,500,000 Unknown
5781 Gowan Gate 6 4 2,500 $1,399,900 $559
3421 Summerbreeze Drive 4 3 1,500 $1,199,900 $799
3378 Bramble Lane 5 4 2,500 $1,198,000 $479
5579 Lombardy Drive 3 3 2,000 $1,198,000 $599
3788 Harvestmoon Drive 3 3 1,500 $1,106,111 $737
3794 Harvestmoon Drive 3 3 1,500 $1,009,999 $673
3572 Crosswind Crescent 3 2 1,500 $899,000 $599
3249 Elizabeth Street 3 2 1,100 $869,999 $790
3599 Nixon Drive 3 2 700 $779,000 $1,112
5663 Ferdinand Street 3 2 1,500 $600,000 $400
3314 Nixon Drive 3 1 1,100 $575,000 $522
3399 Regburn Drive 4 2 1,100 $550,000 $500
3670 River Road 3 2 700 $529,900 $757
3201 Gordon Murdock Road 3 2 1,100 $479,999 $436
5505 Osgoode Main Street 2 2 1,100 $475,000 $431
5744 Andrasi Crescent Unit B 2 2 1,100 $389,900 $354
Average: 3.3 2.4 1,406 $927,041 $609
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
5066K Lorne Bridge Road 3 2 700 $599,900 $857
Average: 3.0 2.0 700 $599,900 $857
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1