Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
732 Lakebreeze Circle 6 5 3,000 $1,289,000 $429
2169 Valenceville Crescent 5 4 3,000 $1,200,000 $400
1014 Jubilation Court 3 4 2,000 $1,100,000 $550
2158 Valenceville Crescent 5 4 3,000 $929,900 $309
355 Nestleton Street 4 3 1,100 $865,000 $786
563 EVANGELINE Street 4 3 2,500 $849,000 $339
2110 Ricardo Street 3 3 1,500 $812,000 $541
142 Shallow Pond Place E 5 4 1,500 $779,900 $519
633 Idyllic Terrace W 4 4 1,500 $769,000 $512
631 Idyllic Terrace 3 3 1,500 $725,000 $483
2482 Esprit Drive 3 4 1,500 $699,900 $466
615 Aquaview Drive 3 3 1,500 $699,900 $466
221 Northwind Street 4 4 1,500 $679,900 $453
163 Silvermoon Crescent 3 3 1,500 $675,000 $450
354 Selene Way 4 3 1,500 $674,900 $449
908 Torino Terrace 4 2 1,500 $659,000 $439
2181 Sunmeadow Street 4 3 1,500 $654,900 $436
173 Silvermoon Crescent 3 3 1,500 $629,900 $419
512 Prominence Way 3 3 1,500 $615,000 $410
380 Goldenbrook Way 3 3 1,500 $614,900 $409
576 Prominence Way 3 4 1,100 $610,000 $554
446 Goldenbrook Way 3 3 1,500 $609,900 $406
561 AQUAVIEW Drive 3 3 1,500 $599,000 $399
625 Glastonbury Walk 3 3 1,100 $585,000 $531
54 Cordage Street 3 3 1,100 $584,900 $531
Average: 3.0 3.0 1,479 $611,793 $417
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2
2151 Melanson Crescent 5 4 2,500 $999,000 $399
114 Waterfern Way 3 4 1,500 $599,900 $399
1064 Candlewood Street 3 3 1,500 $599,900 $399
637 Prominence Way 3 3 1,100 $589,500 $535
217 Branthaven Street 3 3 1,100 $549,900 $499
517 Swan Shore Walk 3 2 1,500 $499,900 $333
Average: 3.3 3.2 1,533 $639,683 $428
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6