Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3615 Uplands Drive Unit 1-2-3 N/A N/A N/A $1,215,000 Unknown
65 Kimberwick Crescent 4 3 1,500 $1,199,900 $799
48 Hackett Street 4 4 2,000 $1,095,000 $547
9 Foxrun Lane 4 4 2,500 $1,090,000 $436
3590 Rivergate Way Unit 607 2 3 1,800 $1,070,000 $594
24 HACKETT Street 4 4 2,000 $1,049,000 $524
2 Hackett Street 4 4 2,000 $939,000 $469
185 Twyford Street 4 3 2,500 $939,000 $375
15 Archer Square 3 3 2,000 $923,000 $461
1035 PLANTE Drive 4 3 2,000 $899,999 $449
3580 Rivergate Way Unit 1608 2 2 1,400 $859,900 $614
1069 Cahill Drive W 3 4 1,500 $849,900 $566
120 Hawk Crescent 4 3 1,500 $799,999 $533
121 Bartlett Private 3 3 1,500 $799,900 $533
358 Wisteria Crescent 4 4 1,500 $744,000 $496
136 Darlington Private Unit 204 2 2 1,200 $719,000 $599
17 Quinterra Court 3 2 700 $668,000 $954
48 Sample Road 3 2 1,100 $604,900 $549
404 Terravita Private 3 3 1,500 $599,999 $399
3424 Mccarthy Road 4 3 1,500 $599,900 $399
8 Gillespie Crescent 3 2 1,100 $589,900 $536
6 Gillespie Crescent 3 2 1,100 $589,900 $536
416 Wisteria Crescent 3 3 1,100 $569,000 $517
182 Annapolis Circle 3 3 1,500 $549,900 $366
3344 Uplands Drive Unit 77 3 3 1,200 $524,900 $437
Average: 3.3 2.7 1,407 $620,128 $443
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2
380 Hunt Club Road N/A N/A N/A $3,995,000 Unknown
885 Plante Drive 4 4 1,500 $850,000 $566
111 Bartlett Private 2 2 1,500 $744,900 $496
2333 Cotters Crescent 4 2 1,500 $621,900 $414
890 Cahill Drive W Unit 4 3 3 1,400 $364,900 $260
3411 Paul Anka Drive Unit 39 3 2 1,000 $349,900 $349
820 Cahill Drive W Unit 62 3 2 1,200 $319,000 $265
Average: 3.2 2.5 1,350 $1,035,085 $392
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7