Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
117 Orchestra Way 7 5 3,000 $1,349,000 $449
341 Serenade Crescent 6 4 2,000 $1,299,000 $649
775 Carnelian Crescent 4 4 2,000 $1,199,000 $599
729 Carnelian Crescent 4 3 1,500 $1,195,000 $796
104 Heirloom Street 4 4 2,500 $1,075,000 $430
374 Big Dipper Street 5 5 2,500 $1,050,000 $420
101 Orchestra Way 3 3 2,000 $1,049,000 $524
243 Hannam Bud Way 3 3 1,100 $993,468 $903
732 Brian Good Avenue 4 3 2,500 $959,000 $383
10 Honey Gables Drive 5 2 1,500 $949,900 $633
201 Trailgate Street 3 3 2,000 $949,900 $474
76 Big Dipper Street 4 3 2,500 $929,990 $371
529 Brownrigg Way 5 4 2,500 $915,920 $366
192 Southbridge Street 4 3 2,500 $889,900 $355
237 Hannam Bud Way 2 2 1,100 $881,327 $801
4219 Green Gables Lane 3 3 1,500 $875,000 $583
4082 Otter Tail Crescent 3 3 1,500 $869,000 $579
280 Big Dipper Street 3 3 2,000 $859,900 $429
36 Big Dipper Street 4 3 2,000 $859,283 $429
151 CAMBIE Road 3 3 1,500 $849,990 $566
717 Octave Grove 2 2 1,100 $849,900 $772
1121 Rocky Harbour Crescent 5 4 2,000 $849,500 $424
561 Summerhill Street 4 3 2,000 $845,000 $422
846 Feather Moss Way 4 4 2,000 $825,000 $412
1033 Hydrangea Avenue 3 4 1,500 $814,900 $543
Average: 3.1 3.1 1,553 $725,401 $481
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Cost per ft2
41 Whooping Crane Ridge 4 3 2,500 $949,000 $379
3759 Twin Falls Place 5 4 2,500 $914,900 $365
917 Atrium Ridge 3 3 1,500 $859,900 $573
213 Tewsley Drive 3 3 1,500 $649,900 $433
152 Mattingly Way 3 4 1,500 $619,900 $413
Average: 3.6 3.4 1,900 $798,720 $433
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5