Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1570-1580 GOTH Avenue N/A N/A N/A $2,900,000 Unknown
4633 Albion Road N/A N/A N/A $1,749,000 Unknown
4633 Albion Road 6 4 3,000 $1,749,000 $583
4320 Bank Street N/A N/A N/A $1,400,000 Unknown
1580 GOTH Avenue 3 1 N/A $1,400,000 Unknown
1570-1572 GOTH Avenue 6 2 3,500 $1,400,000 $400
1473 Rosebella Avenue W 5 5 1,500 $1,400,000 $933
767 Long Point Circle N 5 4 3,000 $1,199,900 $399
644 Moonflower Crescent 5 4 2,500 $1,199,000 $479
157 Bufflehead Way W 5 4 2,500 $1,100,000 $440
4540 Kelly Farm Drive 4 5 2,500 $1,099,999 $439
632 Willowmere Way 6 5 2,500 $1,099,900 $439
273 Gracewood Crescent 5 4 2,000 $1,099,000 $549
160 Hillman Marsh Way 5 5 2,500 $1,050,000 $420
256 Trollius Way 5 4 2,500 $1,049,900 $419
848 SNOWDROP Crescent 4 4 2,500 $959,990 $383
306 Wild Iris Avenue 4 3 2,000 $914,888 $457
715 Bunchberry Way 4 3 2,500 $899,900 $359
135 Stedman Street 4 3 2,000 $899,000 $449
319 Parkin Circle 4 3 2,000 $878,000 $439
818 Long Point Circle 5 4 2,000 $874,900 $437
598 Paakanaak Avenue 4 3 2,000 $869,912 $434
578 Rockrose Way 4 3 2,000 $860,000 $430
275 Trollius Way 3 3 2,000 $859,000 $429
210 Pingwi Place 3 4 2,000 $849,900 $424
Average: 3.6 3.3 1,719 $850,401 $476
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Cost per ft2
2474 Leitrim Road N/A N/A N/A $4,900,000 Unknown
181 Kerala Place 4 3 1,500 $815,678 $543
1559 Queensdale Avenue 3 3 2,000 $810,000 $405
1427 Rosebella Avenue 3 2 1,500 $688,000 $458
479 STALWART Crescent 3 3 1,500 $685,000 $456
321 Grackle Street 4 3 1,500 $679,000 $452
136 Lavatera Street 3 3 2,000 $629,000 $314
176 Parkin Circle 3 3 1,500 $620,000 $413
Average: 3.3 2.9 1,642 $1,228,334 $434
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8