Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
185 Twyford Street 4 3 2,500 $939,000 $375
3424 Mccarthy Road 4 3 1,500 $599,900 $399
182 Annapolis Circle 3 3 1,500 $549,900 $366
820 CAHILL Drive W Unit 38 3 2 1,200 $355,000 $295
825 Cahill Drive W Unit 186 3 2 1,000 $325,000 $325
825 Cahill Drive W Unit 163 3 2 1,400 $325,000 $232
3415 Uplands Drive Unit 36 3 2 1,000 $324,900 $324
3415 Uplands Drive Unit 44 3 2 1,000 $319,000 $319
3415 Uplands Drive Unit 64 3 2 1,000 $299,900 $299
3415 Uplands Drive Unit 11 3 2 1,000 $298,000 $298
3415 UPLANDS Drive Unit 95 3 2 1,200 $289,000 $240
3445 Uplands Drive Unit 133 3 2 1,200 $279,900 $233
3310 Mccarthy Road N/A N/A N/A $124,000 Unknown
Average: 3.2 2.2 1,291 $386,807 $309
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
890 Cahill Drive W Unit 4 3 3 1,400 $364,900 $260
820 Cahill Drive W Unit 62 3 2 1,200 $319,000 $265
Average: 3.0 2.5 1,300 $341,950 $263
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2