Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1086-1099 Antochi Lane N/A N/A N/A $9,500,000 Unknown
6029 Rideau Valley Drive N 4 6 3,500 $4,250,000 $1,214
6619 Marina Drive 4 4 2,500 $3,299,900 $1,319
6330 Second Line Road 5 4 2,000 $2,750,000 $1,375
5833A Rideau Valley Drive N 4 4 3,000 $2,695,000 $898
6599 Marina Drive 3 2 2,000 $2,495,000 $1,247
5965 Rideau Valley Drive N 3 3 2,000 $2,300,000 $1,150
5765 Kelly Marie Drive N 3 5 2,500 $2,175,000 $870
1526 Carsonby Road E 6 5 3,500 $1,595,000 $455
000 Sutherland Drive N/A N/A N/A $1,499,999 Unknown
6101 First Line Road 3 3 2,000 $1,395,000 $697
5584 First Line Road 5 3 2,500 $1,320,000 $528
6591 Marina Drive 4 3 1,500 $1,295,000 $863
1724 Century Road E 3 2 2,000 $1,199,900 $599
1721 Carsonby Road E 3 3 1,500 $1,150,000 $766
1221 Fairway Drive 4 3 2,000 $1,099,900 $549
1679 Century Road E 4 2 1,100 $995,000 $904
6530 Bunker Road 4 3 1,100 $995,000 $904
6499 Bunker Road 4 3 1,500 $950,000 $633
6636 Marina Drive 4 3 1,500 $850,000 $566
6503 Bunker Road 2 2 1,500 $799,900 $533
1702 Century Road 3 2 1,500 $779,000 $519
1393 Sutherland Drive 4 2 700 $675,000 $964
1016 Boucher Crescent 3 2 1,100 $674,000 $612
1715 Carsonby Road E 2 2 2,000 $645,000 $322
Average: 3.7 3.1 1,934 $1,832,980 $804
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
5833 Rideau Valley Drive N 3 4 2,500 $2,599,000 $1,039
1279 Fairway Drive 4 2 1,500 $999,900 $666
Average: 3.5 3.0 2,000 $1,799,450 $853
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2