Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
347 Bamburgh Way 4 4 3,500 $1,240,000 $354
622 Anjana Circle 5 4 3,500 $1,099,900 $314
596 Anjana Circle 4 3 3,500 $1,089,000 $311
593 Anjana Circle 4 3 3,500 $1,080,000 $308
620 Barry Helman Drive 3 3 2,000 $849,000 $424
525 PEERLESS Street 4 4 2,000 $829,000 $414
512 STONECHURCH Way 4 4 2,000 $779,000 $389
124 Kennevale Drive 3 4 1,500 $749,999 $499
518 Stonechurch Way 3 3 1,100 $749,900 $681
28 Weybridge Drive 3 3 1,500 $749,000 $499
59 Sarrazin Way W 3 3 1,100 $649,000 $590
16 Lima Way 3 4 1,500 $639,900 $426
100 Popplewell Crescent 3 3 2,000 $639,000 $319
253 Fergus Crescent 3 3 1,500 $614,900 $409
286 Fergus Crescent 3 3 1,500 $609,000 $406
308 Fergus Crescent 3 3 1,100 $599,500 $545
8 Mannington Court 3 3 1,500 $560,000 $373
66 Armadale Crescent 3 3 1,100 $549,900 $499
6 Maravista Drive 3 3 1,100 $549,900 $499
63 Armadale Crescent 3 3 1,100 $537,990 $489
Average: 3.4 3.3 1,880 $758,194 $437
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
6 Bridgewater Terrace 3 3 1,100 $499,999 $454
Average: 3.0 3.0 1,100 $499,999 $454
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1