Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
65 Osprey Crescent 4 4 3,000 $1,143,800 $381
116 Passageway Private 3 3 1,500 $840,000 $560
250 Tofino Private 4 3 2,000 $824,900 $412
12 Mattawa Crescent 4 4 2,000 $816,000 $408
39 HUNTINGS END Avenue 5 3 2,500 $799,900 $319
10 Waterthrush Crescent 3 3 1,100 $799,900 $727
104 Passageway Private 3 3 1,500 $780,000 $520
191 Yoho Drive 4 4 1,500 $765,000 $510
25 Waterton Crescent 3 3 1,500 $749,900 $499
14 Spur Avenue 4 3 1,500 $739,000 $492
53 Yoho Drive 3 2 1,100 $729,900 $663
63 Bunting Lane 3 3 1,100 $725,000 $659
54 Huntsman Crescent 5 4 1,500 $724,900 $483
50 Equestrian Drive 4 3 1,500 $699,990 $466
3 Pommel Crescent 4 2 1,100 $695,000 $631
11 Riding Way 3 4 1,500 $669,900 $446
23 Bluegrass Drive 4 3 1,500 $619,000 $412
25 Moresby Drive 4 2 1,100 $599,900 $545
430 Foxhall Way 3 3 1,100 $580,000 $527
7 Harness Lane Unit B 2 2 1,000 $419,999 $419
782 Eagleson Road Unit D2 N/A 2 N/A $279,999 Unknown
Average: 3.6 3.0 1,530 $714,380 $504
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
14 Elk Island Court 6 4 2,000 $999,000 $499
31 Willow Glen Drive 4 3 2,000 $799,900 $399
Average: 5.0 3.5 2,000 $899,450 $449
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2