9009 - Kanata - Rural Kanata (Central) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1120 March Road N/A N/A N/A $4,300,000 Unknown
28 Marchbrook Circle 5 4 N/A $2,300,000 Unknown
1607 Landel Drive 4 4 3,500 $2,099,900 $599
1412 HOUSTON Crescent 5 5 3,500 $2,089,900 $597
1517 Monaghan Lane 3 3 2,000 $1,849,900 $924
6 Marchbrook Circle 5 4 3,500 $1,699,900 $485
50 Marchvale Drive 5 4 3,500 $1,549,000 $442
1575 Landel Drive N 5 4 3,000 $1,525,000 $508
1518 Monaghan Lane 4 3 3,000 $1,485,000 $495
1599 Landel Drive 4 3 3,000 $1,475,000 $491
Average: 3.1 2.7 1,823 $1,064,007 $484
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
1414 Sherruby Way 3 3 3,000 $1,285,000 $428
3599 Zingiber Terrace 3 4 1,100 $546,009 $496
Average: 3.0 3.5 2,050 $915,504 $462
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2