8004 - Manotick South to Roger Stevens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1086-1099 Antochi Lane N/A N/A N/A $9,500,000 Unknown
6029 Rideau Valley Drive N 4 6 3,500 $4,250,000 $1,214
6619 Marina Drive 4 4 2,500 $3,299,900 $1,319
6330 Second Line Road 5 4 2,000 $2,990,000 $1,495
5907 Second Line Road E 4 4 2,000 $2,650,000 $1,325
5765 Kelly Marie Drive N 3 5 2,500 $2,450,000 $980
5965 Rideau Valley Drive N 3 3 2,000 $2,400,000 $1,200
1526 Carsonby Road E 6 5 3,500 $1,685,000 $481
000 Sutherland Drive N/A N/A N/A $1,499,999 Unknown
6101 First Line Road 3 3 2,000 $1,395,000 $697
Average: 3.7 3.4 1,986 $2,171,038 $905
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18