8002 - Manotick Village & Manotick Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
500 Leimerk Court 5 5 3,500 $2,999,900 $857
5591 Manotick Main Street 4 4 3,000 $2,475,000 $825
431 LOCKMASTER Crescent 5 6 3,500 $2,248,800 $642
1119 Tighe Street 3 3 1,500 $2,199,000 $1,466
532 Leimerk Court 5 5 3,500 $2,198,000 $628
269 CABRELLE Place 5 5 3,500 $2,150,000 $614
792 McManus Avenue 4 4 2,000 $2,125,000 $1,062
465 Lockmaster Crescent 5 6 3,500 $1,995,000 $570
1302 Bankfield Road 4 4 2,000 $1,749,500 $874
5472 Wicklow Drive 6 5 3,500 $1,450,000 $414
Average: 4.5 4.0 2,833 $1,875,700 $748
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
5550 Manotick Main Street N/A 3 N/A $2,500,000 Unknown
Average: 0 3.0 0 $2,500,000 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1