4805 - Hunt Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
890 Cahill Drive W Unit #4 3 3 1,400 $399,900 $285
820 CAHILL Drive W Unit 38 3 2 1,200 $389,000 $324
3445 Uplands Drive Unit 134 3 2 1,000 $339,900 $339
3415 Uplands Drive Unit 44 3 2 1,000 $319,000 $319
3445 Uplands Drive Unit 224 3 2 1,200 $314,000 $261
3415 Uplands Drive Unit 64 3 2 1,000 $299,900 $299
3445 Uplands Drive Unit 133 3 2 1,200 $299,900 $249
3415 UPLANDS Drive Unit 95 3 2 1,200 $289,000 $240
Average: 3.0 2.1 1,150 $331,325 $290
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
182 Twyford Street 5 4 2,000 $814,900 $407
Average: 5.0 4.0 2,000 $814,900 $407
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1