4804 - Hunt Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
105 Country Club Drive 5 3 2,000 $1,050,000 $525
3344 Uplands Drive Unit 77 3 3 1,200 $524,900 $437
3266 Uplands Drive Unit 49 3 2 1,000 $399,900 $399
3344 Uplands Drive Unit 78 3 3 1,200 $379,900 $316
3400 Paul Anka Drive Unit 86 3 2 1,000 $364,900 $364
3400 Paul Anka Drive Unit 90 3 2 1,000 $357,000 $357
3322 Uplands Drive Unit 53 3 2 1,000 $299,900 $299
Average: 3.3 2.4 1,200 $482,357 $385
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
380 Hunt Club Road N/A N/A N/A $3,995,000 Unknown
3380 Uplands Drive 3 3 1,100 $649,900 $590
Average: 3.0 3.0 1,100 $2,322,450 $590
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2