3802 - Heron Gate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1440 Heron Road Unit 510 2 2 800 $289,900 $362
1490 Heron Road Unit 305 2 2 900 $269,500 $299
1440 Heron Road Unit 1102 2 2 800 $265,000 $331
1440 Heron Road Unit 1010 2 2 800 $249,900 $312
1440 Heron Road Unit 1004 2 2 800 $249,900 $312
1490 Heron Road Unit 309 2 2 900 $249,900 $277
1440 Heron Road Unit 811 2 2 800 $246,000 $307
1440 Heron Road Unit 901 2 1 600 $224,900 $374
1440 Heron Road Unit 403 1 1 500 $189,900 $379
Average: 1.9 1.8 766 $248,322 $328
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
1729 Walkley Road E Unit 5 N/A N/A N/A $399,000 Unknown
Average: 0 0 0 $399,000 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1