2607 - Sawmill Creek/Timbermill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3653 Albion Road 5 3 700 $999,900 $1,428
2855 Gothwood Place 4 3 2,000 $899,000 $449
3844 Albion Road N/A 2 N/A $599,000 Unknown
1594 Fortier Street Unit 26 4 3 1,200 $480,000 $400
1589 St. Bernard Street Unit 505 2 2 900 $318,000 $353
3691 Albion Road Unit 63 3 2 1,200 $309,900 $258
1589 St. Bernard Street Unit 502 2 2 900 $279,900 $311
1587 Goth Avenue Unit 113 2 2 800 $274,900 $343
1589 St. Bernard Street Unit 302 2 2 900 $271,900 $302
Average: 3.0 2.3 1,075 $492,500 $480
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
1427 Forge Street 3 3 1,400 $500,000 $357
Average: 3.0 3.0 1,400 $500,000 $357
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1