1601 - Greely Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
553 SHOREWAY Drive 4 5 3,500 $3,160,000 $902
1600 Nightshade Place 4 6 3,500 $2,799,000 $799
517-517B Shoreway Drive 7 4 3,000 $2,288,000 $762
6865 Pebble Trail Way 6 5 3,500 $2,275,000 $650
1457 Waters Edge Way 4 4 3,000 $2,245,000 $748
225 Summerview Terrace 4 4 2,500 $1,995,000 $798
595 Shoreway Drive 6 5 3,500 $1,890,000 $540
1562 Lakeshore Drive 4 4 2,500 $1,699,000 $679
6715 Suncrest Drive 6 4 3,500 $1,699,000 $485
1801 CEDARLAKES Way 6 5 3,000 $1,698,800 $566
Average: 4.2 3.3 2,130 $1,100,384 $587
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2
6881 Sparkling Lake Way 5 5 2,000 $1,499,900 $749
6584 Harvest Grove Drive 3 3 2,000 $899,900 $449
1628 Stanleyfield Crescent 4 2 2,000 $749,000 $374
Average: 4.0 3.3 2,000 $1,049,600 $524
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3